Self Regulation Learning (SRL) dan Budaya Akademik Terhadap Motivasi Berprestasi Mahasiswa
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Self Regulation Learning (SRL) dan Budaya Akademik Terhadap Motivasi Berprestasi Mahasiswa |
2. | Creator | Author's name, affiliation, country | Firsty Oktaria Grahani; WIjaya Putra University; Indonesia |
2. | Creator | Author's name, affiliation, country | Starry Kireida Kusnadi; WIjaya Putra University |
2. | Creator | Author's name, affiliation, country | Aironi Zuroida; Wijaya Putra University |
2. | Creator | Author's name, affiliation, country | Berlian Nur Cafsah; Wijaya Putra University |
2. | Creator | Author's name, affiliation, country | Diandra Maharani; Wijaya Putra University |
3. | Subject | Discipline(s) | Psikologi Pendidikan |
3. | Subject | Keyword(s) | self regulation learning (SRL); academic culture; achievement motivation; college student |
3. | Subject | Subject classification | Psikologi Pendidikan |
4. | Description | Abstract | Achievement motivation is needed by students in undergoing education at tertiary institutions in order to achieve the desired achievements. Trigger motivation is influenced by intrinsic and extrinsic factors. Learning self-regulation is one of the intrinsic factors that influence student efforts in designing achievement targets and goals while academic culture is an extrinsic factor that influences the effectiveness of achievement motivation. The purpose of this study was to determine the effect of SRL and academic culture on achievement motivation and to obtain an overview of SRL and academic culture on student achievement motivation. Quantitative descriptive research with a sample of 131 students at "X" University using accidental sampling technique. Data analysis with multiple linear regression analysis. The results show that SRL has a direct effect on achievement motivation while academic culture has no direct effect. This motivating research shows that intrinsic factors have a stronger influence on student achievement than extrinsic factors. In addition, it was also found that there was influence from other factors that also influenced the level of student achievement motivation so that it could be reviewed further. |
5. | Publisher | Organizing agency, location | Universitas Muhammadiyah Jember |
6. | Contributor | Sponsor(s) | Faculty of Psychology Wijaya Putra University |
7. | Date | (YYYY-MM-DD) | 2023-05-29 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | http://jurnal.unmuhjember.ac.id/index.php/INSIGHT/article/view/GRA |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.32528/ins.v19i1.13557 |
11. | Source | Title; vol., no. (year) | Insight : Jurnal Pemikiran dan Penelitian Psikologi; Vol 19, No 1 (2023): Insight : Jurnal Pemikiran dan Penelitian Psikologi |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Insight : Jurnal Pemikiran dan Penelitian Psikologi![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |