The Relationship Between Lifestyle and Conformity With Consumption Behavior in Adolescents
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The Relationship Between Lifestyle and Conformity With Consumption Behavior in Adolescents |
2. | Creator | Author's name, affiliation, country | Aida Fahkrunnisa Nuhdi Alwi; Universitas Muhammadiyah Surakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Siti Nurina Hakim; Universitas Muhammadiyah Surakarta |
3. | Subject | Discipline(s) | Psikologi sosial |
3. | Subject | Keyword(s) | consumtive behavior; lifestyle; concormity |
3. | Subject | Subject classification | remaja |
4. | Description | Abstract | Excessive shopping activities lead to consumptive behavior, the cause of consumptive behavior due to the environment and high lifestyle that encourage someone to look luxurious. This study aims to determine the relationship between Lifestyle and Conformity with Consumptive Behavior in Adolescents. The research hypotheses are: (1) There is a relationship between Lifestyle and Conformity with Consumptive Behavior in Adolescents; (2) There is a positive relationship between Lifestyle and Consumptive Behavior in Adolescents; (3) There is a positive relationship between conformity and consumer behavior in adolescents. The research method uses quantitative methods with Consumptive Behavior as the dependent variable, the independent variables are Lifestyle and Conformity. The research population of the Surakarta City community with a sample of 100 respondents was determined by purposive quota sampling technique. The data analysis technique used multiple linear regression. The results of the analysis of Lifestyle and Conformity with Consumptive Behavior in Adolescents (R)=0.847 sig.p=0.000(p<0.01) there is a very significant relationship between Lifestyle and Conformity with Behavior in Adolescents, Lifestyle and Consumptive Behavior (r) = 0.843 sig.p=0.000(p<0.01) there is a very significant positive relationship between Lifestyle and Consumptive Behavior in Adolescents, Conformity with Consumptive Behavior (r)=0.461 sig.p=0.000(p<0.01) there is a very significant positive relationship between conformity with Consumptive Behavior in Adolescents. Accuracy in groups and administration. |
5. | Publisher | Organizing agency, location | Universitas Muhammadiyah Jember |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2023-05-29 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.unmuhjember.ac.id/index.php/INSIGHT/article/view/AWJ |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.32528/ins.v19i1.8898 |
11. | Source | Title; vol., no. (year) | Insight : Jurnal Pemikiran dan Penelitian Psikologi; Vol 19, No 1 (2023): Insight : Jurnal Pemikiran dan Penelitian Psikologi |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | 15-21 tahun |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Insight : Jurnal Pemikiran dan Penelitian Psikologi![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |